4Good |
Android |
S450m 4G | 5.1 + |
T700i 3G | 4.4 + |
T703m 3G | 4.4 + |
Acer |
Android |
Iconia Tab 7 A1-713HD | 4.4 + |
Iconia Talk S A1-724 | 4.4 + |
Iconia Tab A1-811 | 4.2 + |
Z160 Liquid Z4 | 4.2 + |
Liquid Z500 | 4.4 + |
Alcatel |
Android |
One Touch PIXI 3 (3.5) 4009D | 4.4 + |
One Touch 4013D Pixi 3(4) | 4.4 + |
One Touch Pixi First 4024D | 4.4 + |
One Touch PIXI 3 (4.5) 4027D | 4.4 + |
One Touch 4035D POP D3 | 4.4 + |
One Touch 4045D POP 2 (4) | 5.0 + |
One Touch POP 3 (5) 5015D | 5.1 + |
One Touch POP 3 5025D | 5.1 + |
One Touch 5038D POP D5 | 4.4 + |
One Touch POP 2 5042D | 4.4 + |
POP S3 5050X | 4.3 + |
One Touch POP 3 5054D | 5.1 + |
One Touch POP 3 5065D | 5.1 + |
One Touch 6014X Idol 2 Mini L | 4.3 + |
One Touch Pixi 3 7.0 9002X | 4.4.2 + |
One Touch Pixi 8 8.0 9005X | 4.4 + |
OneTouch D820X Hero 8 | 4.4.2 + |
One Touch 4032D POP C2 | 4.2 + |
One Touch S'POP 4030D | 4.1 + |
One Touch X'POP 5035X | 4.0 + |
ONE TOUCH 5036D POP C5 | 4.2 + |
One Touch Star 6010 | 4.1 + |
One Touch 6012D Idol Mini | 4.2 + |
One Touch 6012X Idol Mini | 4.2 + |
One Touch Idol X 6040X | 4.2 + |
One Touch POP C7 7041D Dual Sim | 4.2 + |
OneTouch 7047D POP C9 | 4.2 + |
One Touch 928D | 2.3 + |
OT-991 | 2.3 + |
OT-4033X | 4.2 + |
One Touch PIXI 2 4014D | 4.2 + |
Idol Mini 6012X | 4.2 + |
Amazon |
Fire OS |
Fire Phone | 3.0 + |
Apple |
iOS |
iPad 2G | 9 + |
iPad 3G | 9 + |
iPad 4G | 9 + |
iPad mini 1G | 9 + |
iPhone 4S | 9.3.5 + |
iPhone 5 | 9 + |
iPhone 5S | 10.2.1 + |
iPhone 6 | 10.2 + |
iPhone 6 Plus | 10.2 |
iPhone 6S | 10.2 |
iPhone 6S Plus | 10.2 |
iPhone 7 | 10.2 |
iPhone 7 Plus | 10.2 + |
ARK |
Android |
Benefit M501 | 5.1 + |
Benefit M7 | 5.1 + |
Benefit M5 | 4.4 + |
Benefit A2 | 5.1 + |
Benefit M502 | 5.1 + |
Benefit M506 | 6.0 + |
Benefit M8 | 6.0 + |
ASUS |
Android |
Transformer Pad TF300T | 4.0 + |
Transformer Pad TF300TG | 4.2 + |
ZenFone 6 | 4.3 + |
ZenFone 4 A400CG | 4.3 + |
Zenfone 5 A501CG | 4.3 + |
ZenFone 5 A502CG | 4.4 + |
Zenfone 4 A450CG | 4.4 + |
ZenFone Go ZB452KG | 5.1 + |
ZenFone C ZC451CG | 4.4 + |
ZenFone 2 ZE551ML | 5.0 + |
Zenfone 2 Laser ZE500KL | 5.0 + |
Zenfone Go ZC451TG | 5.1 + |
ZenFone Selfie ZD551KL | 5.0 + |
ZenFone Go ZC500TG | 5.1 + |
ZenFone Max ZC550KL | 5.0 + |
Zenfone 3 Z010DD | 6.0 + |
Fonepad 7 FE170CG | 4.4 + |
MeMO Pad 7 ME176CX | 5.0 + |
Transformer Pad TF103CG | 4.4 + |
Fonepad 7 FE375CG | 4.4 + |
Fonepad 7 FE171CG | 4.4 + |
MeMO Pad Smart ME301T | 4.1 + |
MeMO Pad FHD 10 ME302KL | 4.2 + |
Fonepad ME371MG | 4.1 + |
ZenPad C 7.0 (Z170CG) | 5.0 + |
Zenpad C 7.0 (Z170CG P01Y) | 5.0 + |
ZenPad 8.0 (Z380KL) | 5.0 + |
ZenFone 2 ZE500CL Z00D | 5.0 + |
ZenFone Go ZB551KL | 5.1 + |
Beeline |
Android |
Fast | 5.1 + |
Pro 2 | 5.0 + |
Smart 3 | 4.4 + |
Smart 4 | 5.0 + |
Smart 5 | 5.1 + |
Smart 6 | 5.1 + |
Tab Fast | 5.1 + |
Tab Fast 2 | 5.1 + |
E600 | 4.0 + |
Pro | 4.4 + |
Smart 2 | 4.4 + |
Blackview |
Android |
BV5000 | 5.1 + |
Bluboo |
Android |
Maya | 6.0 + |
BQ |
Android |
BQS-4010 Aspen | 4.4 + |
BQS-5020 Strike | 6.0 + |
BQS-5005 Sydney | 4.4 + |
BQS-4550 Richmond | 4.4 + |
BQS-4555 Turbo | 5.1 + |
BQS-5004 Paris | 4.4 + |
CROWN |
Android |
B899 | 4.2 + |
Cube |
Android |
T8 Ultimate (T8 Plus) | 5.1 + |
Cubot |
Android |
Dinosaur | 6.0 + |
DEXP |
Android |
Ixion E2 4 | 4.2 + |
Ixion M LTE 5 | 4.4 + |
Ixion P 4 | 4.4 + |
Ixion X 4.5 | 4.4 + |
Ixion E140 Strike | 4.4 + |
Ixion EL150 | 4.4 + |
Ixion EL350 Volt | 5.1 + |
Ixion ES150 Fit | 4.4 + |
Ixion X145 Nova | 5.0 + |
Ursus KX170 | 5.0 + |
Ursus NS270 HIT QUAD | 4.4 + |
Ixion XL 5" | 4.4 + |
Digma |
Android |
HIT 4G | 5.1 + |
HIT 3G | 4.4 + |
Linx A400 | 5.1 + |
Optima 7.21 | 4.4 + |
Optima 7.77 | 4.4 + |
Optima 7200T | 4.4 + |
Plane 10.5 | 4.2 + |
Plane 10.7 | 4.4 + |
Plane 7.7 3G | 4.4 + |
DNS |
Android |
AirTab PF7001 | 4.2 + |
GS705 | 4.2 + |
S4004M | 4.1 + |
S4503Q | 4.1 + |
S5003 | 4.2 + |
DOOGEE |
Android |
DG110 COLLO3 | 4.2 + |
DG700 Titans 2 | 4.4 + |
X5 | 5.1 + |
X5 Max | 6.0 + |
Elephone |
Android |
P8000 | 5.1 + |
Explay |
Android |
S02 | 4.2 + |
Sky Plus | 4.0 + |
Alto | 4.2 + |
D8.2 3G | 4.2 + |
Fresh | 4.2 + |
Hit | 4.2 + |
Onliner2 | 4.1 + |
Scream 3G | 4.2 + |
sQuad 10.06 | 4.2 + |
Onyx | 4.4 + |
RioPlay | 4.4 + |
Tornado | 4.4 + |
Tornado 3G | 4.2 + |
Fly |
Android |
IQ442 Miracle | 4.0 + |
IQ4406 ERA Nano 6 | 4.2 + |
IQ4501 EVO Energy 4 | 4.2 + |
FS401 Stratus 1 | 4.4 + |
FS405 Stratus 4 | 5.1 + |
FS407 Stratus 6 | 6.0 + |
FS451 Nimbus 1 | 4.4 + |
FS454 Nimbus 8 | 6.0 + |
FS501 Nimbus 3 | 4.4 + |
FS502 Cirrus 1 | 5.1 + |
FS504 Cirrus 2 | 5.1 + |
FS505 Nimbus 7 | 5.1 + |
IQ239 ERA Nano 2 | 2.3 + |
IQ434 ERA Nano 5 | 4.2 + |
IQ440 Energie | 4.1 + |
IQ4403 Energie 3 | 4.2 + |
IQ4404 Spark | 4.2 + |
IQ4407 ERA Nano 7 | 4.2 + |
IQ441 Radiance | 4.0 + |
IQ4410 Quad Phoenix | 4.2 + |
IQ4411 Quad Energie 2 | 4.1 + |
IQ4415 Quad ERA Style 3 | 4.4 + |
IQ4416 ERA Life 5 | 4.2 + |
IQ445 Genius | 4.1 + |
IQ447 Era Life 1 | 4.2 + |
IQ4490i ERA Nano 10 | 4.4 + |
IQ451 Vista | 4.2 + |
IQ4514 EVO Tech 4 | 4.4 + |
IQ454 EVO Tech 1 | 4.2 + |
IQ456 ERA Life 2 | 4.2 + |
IQ457 Quad | 4.2 + |
FS452 Nimbus 2 | 4.4 + |
IQ4401 ERA Energy 2 | 4.4 + |
IQ4516 Tornado Slim Octa | 4.4 + |
Ginzzu |
Android |
GT-X790 | 5.1 + |
GT-X853 | 4.4 + |
|
Android |
Pixel XL 4G | 7.1 + |
Gsmart |
Android |
Essence | 4.4 + |
Highscreen |
Android |
Alpha GT | 4.0 + |
Power Ice | 5.1 + |
Boost 2 SE | 4.3 + |
Boost 2 SE | 4.3 + |
Boost 3 | 5.1 + |
ICE 2 | 4.4 + |
Omega Prime S | 4.3 + |
Zera F | 4.2 + |
Zera S | 4.2 + |
Verge M | 4.4 + |
Power Five | 5.0 + |
Power Five Pro | 5.0 + |
Spark | 4.0 + |
HTC |
Android |
One Dual Sim | 4.4 + |
Desire 816 | 4.4 + |
Desire | 2.1 + |
Desire 200 | 4.0 + |
Desire 210 | 4.2 + |
Desire 300 | 4.1 + |
Desire 310 | 4.2 + |
Desire 310 Dual Sim | 4.2 + |
Desire 400 Dual Sim | 4.1 + |
Desire 500 Dual Sim | 4.1 + |
Desire 516 Dual Sim | 4.2 + |
Desire 526G Dual Sim | 4.4 + |
Desire 600 Dual Sim | 4.1 + |
Desire 601 | 4.4 + |
Desire 601 Dual Sim | 4.2 + |
Desire 610 | 4.4 + |
Desire 620G | 4.4 + |
Desire 626G Dual SIM | 4.4 + |
Desire 626G Dual SIM | 4.4 + |
Desire 700 | 4.1 + |
Desire 816 Dual Sim | 4.4 + |
HTC Desire 820 Dual Sim | 6.0 + |
Desire C | 4.0 + |
A9191 Desire HD | 2.2 + |
Desire S | 4.0 + |
Desire SV | 4.0 + |
Desire V | 4.0 + |
Desire X | 4.1 + |
Desire X Dual Sim | 4.1 + |
Incredible S | 2.2 + |
Legend | 2.1 + |
One 32Gb | 4.4 + |
One M9 | 5.0 + |
One M9 Plus | 5.0 + |
One Max | 4.3 + |
One mini | 4.4 + |
One S | 4.1 + |
One V | 4.0 + |
One X | 4.2 + |
One M8 | 4.4 + |
Sensation XE | 4.0 + |
Sensation | 2.3 + |
Wildfire S | 2.3 + |
Desire 200 | 4.0 + |
One E9 Plus | 5.0 + |
One M8 | 4.4 + |
One M9 Plus | 5.0 + |
One M9 | 5.0 + |
Huawei |
Android |
Ascend G700 | 4.2 + |
P8 Lite ALE-L21 | 6.0 + |
MediaPad T2 7.0 | 6.0 + |
Honor 4X Che2-L11 | 4.4.4 + |
Honor 4C CHM-U01 | 4.4 + |
P9 32Gb EVA-L19 Dual Sim LTE | 6.0 + |
Honor 8 32Gb White (FRD-L09) | 6.0 + |
Honor 8 64Gb | 6.0 + |
Ascend G620 | 4.3 + |
Ascend G630 | 4.3 + |
Honor 6 H60-L04 | 4.4 + |
Honor 3C Lite | 4.4 + |
Y5II CUN-U29 | 5.1 + |
Ascend G610 | 4.2 + |
P8 | 5.0 + |
Y3 II LTE | 5.1 + |
MediaPad | 4.0 + |
Ascend Mate7 MT7-L09 | 4.4 + |
Ascend P7 (L10) | 4.4.2 + |
U8950 Honor Pro | 4.0 + |
P9 lite VNS-L21 Dual Sim LTE | 6.0 + |
P9 Lite VNS-L22 | 6.0 + |
ASCEND Y300 | 4.1 + |
Ascend Y320 | 4.2 + |
Ascend Y330 | 4.2 + |
Ascend Y336 | 4.4 + |
Ascend Y511 | 4.2 + |
Ascend Y520 | 4.4 + |
Honor 5X Grey KIW-L21 | 5.1 + |
Honor 5А | 5.1 + |
MediaPad 10 Link+ 16Gb 3G | 4.2 + |
MediaPad 7 Vogue | 4.1 + |
MediaPad 7 Youth | 4.1 + |
MediaPad 7 Youth 2 | 4.1 + |
MediaPad T1 8.0 3G | 4.3 + |
MediaPad X1 7.0 3G | 4.2 + |
Honor 7 Grey (PLK-L01) | 5.0 + |
MediaPad T1 7.0 3G | 4.4 + |
MediaPad T1 10 LTE | 4.4 + |
Honor 4C Pro Grey (TIT-L01) | 5.1 + |
U8812D / Ascend G302D | 2.3 + |
U8836D G500 Pro | 4.0 + |
P9 Plus | 6.0 + |
Honor 5С Gray (NEM-L51) | 6.0 + |
iconBIT |
Android |
NETTAB SKY HD 3G (NT-3702S) | 4.2 + |
NETTAB THOR IZ 3G (NT-3909T) | 4.2 + |
Irbis |
Android |
SP42 | 4.4 + |
TZ56 | 4.4 + |
TX18 | 4.2 + |
TX22 | 4.4 + |
TX34 | 4.2 + |
TX59 | 4.4 + |
TX76 | 4.4 + |
TZ22 | 5.1 + |
TZ41 | 4.4 + |
TZ42 | 4.4 + |
TZ44 | 5.1 + |
TZ48 | 4.4 + |
HIT 8Gb (TZ49) | 4.4 + |
TZ63L | 5.1 + |
TZ70 | 5.1 + |
TZ80 | 5.1 + |
Jiayu |
Android |
G4S | 4.2 + |
Jinga |
Android |
IGO L2 | 4.2 + |
Basco Neo | 5.1 + |
KENEKSI |
Android |
Amulet | 4.2 + |
Liberty | 4.2 + |
LeEco |
Android |
(LeTV) One 32Gb | 5.0 + |
Lenovo |
Android |
Vibe S1 | 5.0 + |
IdeaTab A3000 | 4.2 + |
IdeaTab S6000 | 4.2 + |
A1000 | 5.0 + |
A2010 | 5.1 + |
A316i | 4.2 + |
A319 | 4.4 + |
A328 | 4.4 + |
IdeaTab A3500 | 4.4 + |
A5000 | 4.4 + |
A516 | 4.2 + |
A536 | 4.4 + |
A6000 | 4.4 + |
A6010 Plus | 5.1 + |
A606 | 4.4 + |
A680 | 4.2 + |
A806 | 4.4 + |
A850 | 4.2 + |
A916 | 4.4 + |
K3 Note (India) | 5.1 + |
Vibe Z2 Pro | 4.4 + |
Vibe P1 | 5.1 + |
P70 | 4.4 + |
P770 | 4.1 + |
P770 | 4.1 + |
P780 | 4.2 + |
Vibe S1 | 5.0 + |
S580 | 4.3 + |
S60 | 4.4 + |
S650 | 4.2 + |
S660 | 4.2 + |
S820 | 4.2 + |
S820 | 4.2 + |
S850 | 4.4 + |
S860 | 4.2 + |
Sisley S90 | 4.4 + |
S930 | 4.2 + |
TAB 2 A7-30DC | 4.4 + |
Tab 2 A7-30HC | 4.2 + |
Vibe Z2 | 4.4 + |
Vibe X2 | 4.4 + |
IdeaTab A3300 | 4.2 + |
LEXAND |
Android |
S4A1 Vega | 4.2 + |
LG |
Android |
K7 X210DS | 5.1 + |
K5 X220DS | 5.1 + |
L40 D170 | 4.4 + |
L50 D221 | 4.4 + |
L65 D285 | 4.4 + |
L Fino D295 | 4.4 + |
L70 D325 | 4.4 + |
L80 D380 | 4.4 + |
L90 D410 | 4.4 + |
G2 mini D618 | 4.4 + |
G Pro Lite Dual D686 | 4.1 + |
G3 s D722 | 4.4 + |
G3 s D724 | 4.4 + |
G2 D802 | 4.4 + |
G3 D855 | 4.4 + |
G3 Dual-LTE D856 | 4.4 + |
G3 Dual LTE D858HK | 4.4 + |
E400 Optimus L3 | 2.3 + |
Optimus L3 Dual E405 | 2.3 + |
Optimus L3 II Dual E435 | 4.1 + |
Optimus L4 II E440 | 4.1 + |
Optimus L4 II Dual E445 | 4.1 + |
E450 Optimus L5 II | 4.1 + |
Optimus L5 II Dual E455 | 4.1 + |
Optimus L5 E612 | 4.1 + |
Optimus L5 Dual E615 | 4.0 + |
Optimus G | 4.4 + |
Optimus G Pro E986 | 5.0 + |
F350L G Pro 2 LTE-A | 4.4.2 + |
Leon H324 | 5.0 + |
Spirit H422 | 5.0 + |
Magna H502 | 5.0 + |
G4c H522y | 5.0 + |
LG G4s H736 | 5.1 + |
K3 LTE K100DS | 6.0 + |
K4 K130E | 5.1 + |
X style K200DS | 6.0 + |
K8 K350E | 6.0 + |
K10 K410 | 5.0 + |
K10 LTE K430DS | 6.0 + |
X View K500DS | 6.0 + |
Optimus One P500 | 2.3 + |
Optimus Link Dual Sim P698 | 2.3 + |
Optimus L7 P705 | 4.1 + |
Optimus L7 II Dual P715 | 4.1 + |
Optimus 3D Max P725 | 2.3 + |
Optimus L9 P765 | 4.1 + |
PRADA 3.0 P940 | 2.3 + |
L60 X145 | 4.4 + |
Ray X190 | 5.1 + |
Nexus 4 | 4.4 + |
Nexus 5 | 5.1 + |
Nexus 5 CAF | 6.0 + |
Nexus 5X H791 | 6.0 + |
MediaTek |
Android |
MT6571 | 4.2 + |
MegaFon |
Android |
Login 2 MS3A | 4.2 + |
Login 2 MT3A | 4.1 + |
Login 3 | 4.4 + |
Login+ | 4.4 + |
Optima | 5.1 + |
SP-A5 | 2.3 + |
Meizu |
Android |
M2 mini | 5.1 + |
M2 Note | 5.1 + |
M3 Note | 5.1 + |
M3 Note | 5.1 + |
M3s | 5.1 + |
MX4 | 4.4 + |
MX5 | 5.0 + |
MX6 | 6.0 + |
PRO 5 | 5.1 + |
PRO 6 | 6.0 + |
U20 | 5.1 + |
Micromax |
Android |
A79 | 4.4 + |
A94 | 4.2 + |
AQ5001 | 5.0 + |
D303 | 4.4 + |
D320 Bolt | 4.4 + |
E313 Canvas Xpress 2 | 5.1 + |
Q324 | 4.4 + |
Q333 | 4.4 + |
Q338 | 5.1 + |
Q380 Canvas Spark | 5.0 + |
Q415 | 5.1 + |
Motorola |
Android |
Nexus 6 | 5.0 + |
MTC |
Android |
Smart Start 2 Dual sim lock | 5.1 + |
982T | 4.2 + |
Smart Sprint 4G Sim Lock | 5.1 + |
982O | 4.2 + |
982O | 4.2 + |
972 | 4.1 + |
975 | 4.1 + |
Smart Run 4G Sim Lock | 4.4 + |
Nokia |
Nokia X |
XL Dual sim | 1.0 + |
X2 Dual sim | 2.0 + |
OnePlus |
Android |
E1001 | 6.0 + |
OPPO |
Android |
Clover R815 | 4.2 + |
OUKITEL |
Android |
K10000 | 5.1 + |
K4000 | 5.1 + |
K6000 Pro | 6.0 + |
U7 Pro | 5.1 + |
U8 | 5.1 + |
Oysters |
Android |
T7X 3G | 4.2 + |
7X 3G | 4.2 + |
T72MR 3G | 4.2 + |
T72 | 4.2 + |
T7X | 4.2 + |
T72HM | 4.4 + |
T72 | 4.2 + |
T74HMi 4G | 6.0 + |
T84NI 4G | 5.1 + |
T72X 3G | 4.4 + |
Perfeo |
Android |
7042-3G | 4.4 + |
9682-3G | 4.4 + |
Philips |
Android |
Xenium I908 | 4.4 + |
S308 | 4.2 + |
S309 | 4.4 + |
S337 | 5.1 + |
Xenium V377 | 5.1 + |
Xenium V387 | 4.4 + |
W536 | 4.0 + |
Xenium W6610 | 4.2 + |
Xenium W8510 | 4.2 + |
S307 | 4.4 + |
Xenium W7555 | 4.1 + |
Xenium W6500 | 4.2 + |
Xenium W732 | 4.0 + |
Xenium W336 | 4.0 + |
Prestigio |
Android |
MultiPad PMP7170B3G | 4.0 + |
MultiPad 4 PMT5487 3G | 4.2 + |
MultiPhone 3350 DUO | 4.2 + |
MultiPhone 4040 DUO | 4.0 + |
MultiPhone 4055 DUO | 4.1 + |
MultiPad 4 PMP7070C3G | 4.4 + |
MultiPad 4 Ultimate 10.1 3G | 4.2 + |
MultiPad 4 PMP7110D3G | 4.2 + |
MultiPad PMT3047 3G | 4.4 + |
MultiPad PMT3408 | 5.1 + |
MultiPad PMT3777C 3G | 5.1 + |
MultiPad PMT3787 3G | 5.1 + |
MultiPad PMT3797 3G | 5.1 + |
MultiPad PMT5001 3G | 4.4 + |
Wize O3 3458 DUO | 5.1 + |
MultiPhone Wize C3 (PSP3503DUO) | 5.0 + |
Wize D3 PSP3505DUO | 4.4 + |
MUZE D3 PSP 3530 DUO | 5.0 + |
Muze E3 PSP3531 DUO | 5.0 + |
MultiPhone PSP5453 Duo | 4.4 + |
Muze A5 PSP 5502 DUO | 5.1 + |
Grace Q5 | 5.1 + |
Qumo |
Android |
QUEST 408 | 4.4 + |
Altair 7002 | 4.2 + |
Quest 601 | 4.2 + |
Altair 7001 | 4.2 + |
Quest 409 | 4.4 + |
Quest 410 | 4.4 + |
QUEST 507 | 4.2 + |
QUEST 457 Piligrim | 4.4 + |
QUEST 404 | 4.2 + |
RITZVIVA |
Android |
X45 ANTI-FALL | 4.4 + |
Rover |
Android |
PC Evo | 5.1 + |
S9920 |
Android |
9920 | 4.1 + |
Samsung |
Android |
Galaxy W GT-I8150 | 2.3 + |
Galaxy Ace II GT-I8160 | 4.1 + |
Galaxy S III mini GT-I8190 | 4.1 + |
Galaxy S III mini Value Edition I8200 | 4.2 + |
Galaxy Core GT-I8262 | 4.1 + |
Galaxy Win GT-I8552 | 4.1 + |
Galaxy Core Advance GT-I8580 | 4.2 + |
Galaxy S GT-I9000 | 2.3 + |
Galaxy S Plus GT-I9001 | 2.3 + |
Galaxy S scLCD GT-I9003 | 2.2 + |
Galaxy Grand Neo GT-I9060 | 4.2 + |
Galaxy S Advance GT-I9070 | 4.1 + |
Galaxy Grand GT-I9082 | 4.2 + |
Galaxy S II GT-I9100 | 4.1 + |
Galaxy S II Plus GT-I9105 | 4.2 + |
Galaxy Mega 5.8 GT-I9152 | 4.2 + |
Galaxy S4 mini GT-I9190 | 4.2 + |
Galaxy S4 mini Duos GT-I9192 | 4.2 + |
Galaxy S4 mini Duos Value Edition GT-I9192I | 4.4 + |
Galaxy S4 mini GT-I9195 | 4.2 + |
Galaxy Mega 6.3 GT-I9200 | 4.2 + |
Galaxy Premier GT-I9260 | 4.1 + |
Galaxy S4 Active GT-I9295 | 4.2 + |
Galaxy S III GT-I9300 | 4.3 + |
Galaxy S3 Duos GT-I9300I | 4.3 + |
Galaxy S3 Neo GT-I9301I | 4.4 + |
Galaxy S4 GT-I9500 | 4.4 + |
Galaxy S4 GT-I9505 | 4.4 + |
Galaxy S4 LTE+ GT-I9506 | 4.3 + |
Galaxy Note 8.0 N5100 | 4.1 + |
Galaxy Note 8.0 N5110 | 4.1 + |
Galaxy Note 8.0 N5120 | 4.1 + |
Galaxy Note GT-N7000 | 4.1 + |
Galaxy Note II GT-N7100 | 4.3 + |
Galaxy Note 10.1 N8000 | 4.1 + |
Galaxy Note 10.1 N8020 | 4.1 + |
Galaxy Tab P1000 | 2.3 + |
Galaxy Tab 2 7.0 P3100 | 4.2 + |
Galaxy Tab 2 7.0 P3110 | 4.1 + |
Galaxy Tab 2 10.1 P5100 | 4.0 + |
Galaxy Tab 3 10.1 P5200 | 4.2 + |
Galaxy Tab 8.9 P7300 | 4.0 + |
Galaxy Tab 10.1 P7510 | 4.0 + |
GT-S5302 | 2.3 + |
Galaxy Pocket Neo GT-S5310 | 4.1 + |
Galaxy Y GT-S5360 | 2.3 + |
Galaxy Gio GT-S5660 | 2.2 + |
Galaxy xCover GT-S5690 | 2.3 + |
Galaxy Ace GT-S5830 | 2.3 + |
Galaxy Ace GT-S5830G | 2.3 + |
Galaxy Ace La Fleur GT-S5830I | 2.3 + |
Galaxy Y Duos GT-S6102 | 2.3 + |
Galaxy Young Duos GT-S6312 | 4.1 + |
Galaxy Ace Duos GT-S6802 | 2.3 + |
Galaxy Fame GT-S6810 | 4.1 + |
Galaxy Star Plus GT-S7262 | 4.1 + |
Galaxy Ace 3 GT-S7270 | 4.2 + |
Galaxy Trend GT-S7390 | 4.1 + |
Galaxy Trend Duos GT-S7392 | 4.1 + |
Galaxy S Duos GT-S7562 | 4.0 + |
Galaxy xCover 2 GT-S7710 | 4.1 + |
Galaxy S III T999 | 4.0 + |
Galaxy A3 SM-A300F | 5.0 + |
Galaxy A3 (2016) SM-A310F | 5.1 + |
Galaxy A5 SM-A500F | 5.0 + |
Galaxy A5 SM-A500F | 5.0 + |
Galaxy A5 (2016) SM-A510F | 5.1 + |
Galaxy A7 Duos SM-A700FD | 4.4 + |
Galaxy A7 (2016) SM-A710F | 5.1 + |
SM-E500H Galaxy E5 Duos | 5.1 + |
Galaxy E5 SM-E500H/DS | 4.4 + |
Galaxy Young 2 SM-G130H | 4.4 + |
Galaxy Ace 4 Lite SM-G313H | 4.4 + |
Galaxy Ace 4 Duos SM-G313HU/DS | 4.4 + |
Galaxy Ace 4 Neo SM-G318H/DS | 4.4 + |
Galaxy Star Advance SM-G350E | 4.4 + |
Galaxy Core 2 Duos SM-G355H/DS | 4.4 + |
Galaxy Core Prime SM-G360H/DS | 4.4 + |
Core Prime VE SM-G361H/DS | 5.1 + |
Galaxy Core LTE SM-G386F | 4.2 + |
Galaxy Grand Prime SM-G530H | 4.4 + |
Galaxy Grand Prime VE SM-G531F | 5.1 + |
Galaxy Grand Prime VE Duos SM-G531H/DS | 5.1 + |
SM-G532F Galaxy J2 Prime | 6.0 + |
Galaxy J5 Prime SM-G570F/DS | 6.0 + |
Galaxy Grand 2 SM-G7102 | 4.3 + |
Galaxy S5 mini SM-G800F | 4.4 + |
Galaxy S5 mini SM-G800H/DS | 4.4 + |
Galaxy Alpha SM-G850F | 4.4 + |
Galaxy S5 SM-G900F | 4.4 + |
Galaxy S5 Duos SM-G900FD | 5.0 + |
Galaxy S5 SM-G900H | 4.4 + |
SM-G906 Galaxy S5 LTE-A | 4.4 + |
Galaxy S6 SM-G920F 32Gb | 6.0 + |
Galaxy S6 SM-G920F | 6.0 + |
SM-G920P Galaxy S6 | 5.0 + |
SM-G925F Galaxy S6 Edge | 6.0 + |
Galaxy S6 Edge Plus SM-G928F | 5.1 + |
Galaxy S7 SM-G930F | 5.1 + |
SM-G935F Galaxy S7 edge | 6.0 + |
Galaxy J1 SM-J100F | 4.4 + |
Galaxy J1 Mini SM-J105H | 5.1 + |
Galaxy J1 (2016) SM-J120F/DS | 5.1 + |
Galaxy J2 SM-J200H/DS | 5.1 + |
Galaxy J3 (2016) SM-J320F/DS | 5.1 + |
Galaxy J5 (2016) SM-J510F/DS | 5.1 + |
Galaxy J7 (2016) SM-J710F | 5.1 + |
Galaxy Note 3 Neo SM-N7505 | 4.3 + |
Galaxy Note 3 SM-N900 | 4.4 + |
Galaxy Note 3 SM-N9005 | 4.4 + |
Galaxy Note 4 SM-N910C | 4.4 + |
Galaxy Note Edge SM-N915F | 4.4 + |
SM-N910(S/K/L) Galaxy Note 4 LTE-A | 4.4 + |
SM-P601 Galaxy Note 10.1 | 5.1 + |
Galaxy Tab 3 7.0 Lite SM-T110 | 4.2 + |
Galaxy Tab 3 7.0 Lite SM-T111 | 4.2 + |
Galaxy Tab 3 7.0 Lite SM-T116 | 4.4 + |
Galaxy Tab 3 7.0 SM-T210 | 4.1 + |
Galaxy Tab 3 7.0 SM-T211 | 4.1 + |
Galaxy Tab 4 7.0 SM-T231 | 4.4 + |
Galaxy Tab 4 7.0 SM-T235 | 4.4 + |
Galaxy Tab A 7.0 SM-T285 | 5.1 + |
Galaxy Tab 3 8.0 SM-T310 | 4.2 + |
Galaxy Tab 3 8.0 SM-T311 | 4.2 + |
Galaxy Tab Pro 8.4 SM-T320 | 4.4 + |
Galaxy Tab Pro 8.4 SM-T325 | 4.4 + |
Galaxy Tab A 8.0 SM-T355 | 5.0 + |
Galaxy Tab Active 8.0 SM-T365 | 4.4 + |
Galaxy Tab Pro 10.1 SM-T525 | 4.4 + |
Galaxy Tab 4 10.1 SM-T530 | 4.4 + |
Galaxy Tab 4 10.1 SM-T531 | 4.4 + |
Galaxy Tab 4 10.1 SM-T535 | 4.4 + |
Galaxy Tab A 9.7 SM-T555 | 5.0 + |
Galaxy Tab E 9.6 SM-T561N | 4.4 + |
Galaxy Tab S 8.4 SM-T700 | 4.4 + |
Galaxy Tab S 8.4 SM-T705 | 4.4 + |
Galaxy Tab S2 8.0 SM-T715 LTE | 5.0 + |
Galaxy Tab S 10.5 SM-T805 | 4.4 + |
SENSEIT |
Android |
A109 | 6.0 + |
Sony |
Android |
XPERIA E C1505 | 4.1 + |
XPERIA E dual C1605 | 4.1 + |
Xperia M | 4.1 + |
Xperia M Dual C2005 | 4.3 + |
Xperia L C2105 Starry Black | 4.1 + |
Xperia C C2305 | 4.2 + |
Xperia SP 3G C5302 | 4.1 + |
